DESCRRIPTION | STANDARDS (NO 3168 - 6/2005) | LECICO STANDARDS |
---|---|---|
Dimensions & surface quality | Specified & required | Complying |
Water absorption (Percent by mass) | 6% - 10% | 6% to 10% |
Modules of rupture (in N/Sqm) | Minimum 18 | ≥ 18 |
Thermal shock resistance | Test method available | Resistant |
Crazing resistance | Required | Resistant |
Resistance to staining (Glazed tiles) | Minimum class 3 | Minimum class 3 |
Resistance to chemical (Glazed tiles) | Required | Resistant |
Abrasion resistance (Glazed tiles) | 1500 RPM | ≥ 1500 RPM |
Coefficient of friction | Manufacturer to state value | Class 2 ≥ |
Glossy
Indoor
Textured